<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ACS and Windows Server 2008</title>
	<atom:link href="http://contoso.se/blog/?feed=rss2&#038;p=288" rel="self" type="application/rss+xml" />
	<link>http://contoso.se/blog/?p=288</link>
	<description>Microsoft System Center by Anders Bengtsson</description>
	<lastBuildDate>Wed, 08 Sep 2010 07:17:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: www.contoso.se &#187; Blog Archive &#187; Auditing files in Windows with ACS</title>
		<link>http://contoso.se/blog/?p=288&#038;cpage=1#comment-2581</link>
		<dc:creator>www.contoso.se &#187; Blog Archive &#187; Auditing files in Windows with ACS</dc:creator>
		<pubDate>Mon, 18 Jan 2010 10:42:56 +0000</pubDate>
		<guid isPermaLink="false">http://contoso.se/blog/?p=288#comment-2581</guid>
		<description>[...] Microsoft Report Builder to create my new ACS reports. You can read more about creating ACS reports here. I have built four reports. You could merge them into one and you can add/remove any parameter you [...]</description>
		<content:encoded><![CDATA[<p>[...] Microsoft Report Builder to create my new ACS reports. You can read more about creating ACS reports here. I have built four reports. You could merge them into one and you can add/remove any parameter you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SW-IT Internal Procedures &#187; Blog Archive &#187; Deploying System Center Operations Manager R2 RC</title>
		<link>http://contoso.se/blog/?p=288&#038;cpage=1#comment-2215</link>
		<dc:creator>SW-IT Internal Procedures &#187; Blog Archive &#187; Deploying System Center Operations Manager R2 RC</dc:creator>
		<pubDate>Wed, 30 Sep 2009 17:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://contoso.se/blog/?p=288#comment-2215</guid>
		<description>[...] Create custom reports: http://contoso.se/blog/?p=288 [...]</description>
		<content:encoded><![CDATA[<p>[...] Create custom reports: <a href="http://contoso.se/blog/?p=288" rel="nofollow">http://contoso.se/blog/?p=288</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alberto Ortega&#8217;s Blog Â» Blog Archive &#187; Deploying System Center Operations Manager R2 RC</title>
		<link>http://contoso.se/blog/?p=288&#038;cpage=1#comment-804</link>
		<dc:creator>Alberto Ortega&#8217;s Blog Â» Blog Archive &#187; Deploying System Center Operations Manager R2 RC</dc:creator>
		<pubDate>Tue, 21 Jul 2009 14:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://contoso.se/blog/?p=288#comment-804</guid>
		<description>[...] Create custom reports: http://contoso.se/blog/?p=288 [...]</description>
		<content:encoded><![CDATA[<p>[...] Create custom reports: <a href="http://contoso.se/blog/?p=288" rel="nofollow">http://contoso.se/blog/?p=288</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Author Custom Reports in Ops Mgr 2007 - Rod Trent at myITforum.com</title>
		<link>http://contoso.se/blog/?p=288&#038;cpage=1#comment-760</link>
		<dc:creator>Author Custom Reports in Ops Mgr 2007 - Rod Trent at myITforum.com</dc:creator>
		<pubDate>Mon, 26 Jan 2009 22:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://contoso.se/blog/?p=288#comment-760</guid>
		<description>[...] of an underlying database that is used for building reports in Report Builder 1.0. For example in this post I use the ACS db (Audit Collection) report model to build custom ACS reports. In Ops Mgr [...]</description>
		<content:encoded><![CDATA[<p>[...] of an underlying database that is used for building reports in Report Builder 1.0. For example in this post I use the ACS db (Audit Collection) report model to build custom ACS reports. In Ops Mgr [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: www.contoso.se &#187; Author Custom Reports in Ops Mgr 2007</title>
		<link>http://contoso.se/blog/?p=288&#038;cpage=1#comment-759</link>
		<dc:creator>www.contoso.se &#187; Author Custom Reports in Ops Mgr 2007</dc:creator>
		<pubDate>Sun, 25 Jan 2009 20:52:57 +0000</pubDate>
		<guid isPermaLink="false">http://contoso.se/blog/?p=288#comment-759</guid>
		<description>[...] of an underlying database that is used for building reports in Report Builder 1.0. For example in this post I use the ACS db report model to build custom ACS reports. In Ops Mgr there are report models [...]</description>
		<content:encoded><![CDATA[<p>[...] of an underlying database that is used for building reports in Report Builder 1.0. For example in this post I use the ACS db report model to build custom ACS reports. In Ops Mgr there are report models [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
